Memorial HOME |
Absent Companions * Note- "Date KIA" has Panel (P) and Row (R) for each KIA listed on THE WALL |
Name | Team | Date KIA |
ANDERSON, William Allison | 66th IPCT | 11/06/69 P16W - R36 |
BEUKE, Dennis Arthur | CTT #8 | 10/11/67 P27E - R87 |
BLAIR, Charles Douglas | 64th IPCT | 05/14/70 P10W - R38 |
BOYER, James Roger | CTT #2 | 09/22/67 P26E - R111 |
BREDE, Robert William | CTT #2 | 11/16/67 P29E - R104 |
BULLWINKEL, Alden John | 61st IPCT | 9/11/69 P18W - R66 |
CONNER, Jack William | 557th IPCT | 04/04/70 P12W - R92 |
CONNORS, Jack Lee | 557th IPCT | 08/21/69 P19W - R85 |
COX, Edward Erlin, Jr. | 76th IPCT | 02/15/69 P32W - R36 |
CRIDDLE, Brian (RAVC Instructor BJWS) | WDTU. #2 | 07/22/1973 N. Ireland |
DRUM, Thomas | 62nd IPCT | 03/04/70 P13W - R 81 |
DUNNING, William Martin | 66th IPCT | 06/22/70 P9W - R78 |
FULLER, Stanley Carl | 76th IPCT | 12/12/68 P36W - R11 |
GRIFFIN, William Donald II - Mine | 63rd IPCT | 12/15/70 P6W - R122 |
HARDING, John H. | CTT #9 | 10/08/67 P27E - R72 |
HATCHER, David Lee - Mine | 63rd IPCT | 11/12/70 P6W - R54 |
HOBAN, Bill | 8RAR-Aust. | 02/28/70 Australia |
HOWARD, Mark Thomas Sr. | CTT #2 | 11/16/67 P30E - R2 |
KING, Alexander | 557th | 01/20/69 P34W - R42 |
JOHNSON, Arnold Edward | CTT #2 | 11/16/67 P30E - R3 |
JOHNSON, Freddie Lee Lt. | BJWS | 12/7/66 P13E - R18 |
KIEFHABER, Andrew John | 65TH IPCT | 02/23/69 P31W - R7 |
KOON, George Kenneth | CTT #2 | 11/16/67 P30E - R4 |
LACHNEY, Floyd C. | Infantry | 01/19/68 P34E - R78 |
LAGODZINSKI, Roger Thomas | 557th IPCT | 05/19/70 P10W - R65 |
LAWTON, Edward Lester | 75th IPCT | 09/27/68 P42W - R30 |
LEVINS, Frederick Richard | 76th IPCT | 06/16/70 P9W - R57 |
LUMSDEN, William W. | CTT #3 | 05/21/67 P20E - R77 |
MAHURIN, Elmer Wain | CTT #8 | 10/11/67 P27E - R90 |
MARASCO, Joseph | 62nd IPCT | 07/22/69 P20W - R34 |
MARKEY, James Paul, Jr. - Mine (Tracker trained) | 43rd IPSD | 01/26/71 P5W - R65 |
MARRUFO, Rodney Elmer, Jr. | 66th IPCT | 5/23/68 P66E - R11 |
MEYER, Leo Roland | 61st IPCT | 10/05/68 P41W - R14 |
MUNOZ, Jose Pfc. | BJWS | 12/7/66 P13E - R19 |
MURRAY, Harry Walter Pfc. | BJWS | 12/7/66 P13E - R19 |
NUDENBERG, David Alan - Mine | 63rd IPCT | 11/12/70 P6W - R55 |
PARRISH, Billy Joe | 66th IPCT | 5/23/68 P67E - R1 |
PAYNE, Howard David III |
59th IPSD | April 23, 1971 P3W-R15 |
POGLASE, Gary | 3RAR | 4/13/68 Australia |
RATLIFF, Billy Harrison | 75th IDCT | 09/24/70 P7W - R87 |
RIVERA, James | 62nd IPCT | 03/09/68 P43E - R69 |
ROBERTS, Virgil Jesse | 557th IPCT | 01/22/69 P34W - R61 |
SMITH, Lawrence Leon | 557th IPCT | 03/22/69 P28W - R14 |
SMOOT, Robert Gene | CTT #9 | 01/05/68 P33E - R54 |
TERESINSKI, Joseph Alvin | 557th IPCT | 02/06/71 P5W - R82 |
|
||
Name | Team | Date KIA |
BLACKIE (T003) | 66th IPCT | 11/6/69 |
BODIE (4A75) | CTT #2 | 11/16/67 |
DAGGER (150F) | CTT #4 | 1967 |
HEIDI (T031) Mine | 63rd IPCT | 11/12/70 |
JOE (6B54) | 65th IPCT | 6/16/70 |
SAM (5A84) | 61st IPCT | 9/24/70 |
SHADOW (B387) | 62nd IPCT | 8/26/68 |
SISSY (441A) Mine | 63rd IPCT | 1/26/71 |
TENEG (T012) | 62nd IPCT | 3/12/70 |
TOBY (T036) | 63rd IPCT | 1/25/70 |
THOR (326M) Mine | 63rd IPCT | 4/9/71 |
PRINCE (288A) | 66th IPCT | 6/3/69 |
HOME |